NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹1,000 |
| Expense Ratio | 0.30% |
| NAV | ₹40.44 (24 Sept 2026) |
| Fund Size | ₹477.57 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| 1M | -3.08% |
| 3M | 1.67% |
| 6M | 10.99% |
| 1Y | 11.70% |
| 3Y | 16.59% |
| 5Y | 13.11% |
| Since Inception | 7.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| Alpha | 11.23 |
| Beta | 0.67 |
| Sharpe | 1.12 |
| Standard Deviation | 3.13 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| Top 5 Holdings | 55.25% |
| Top 10 Holdings | 87.24% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 1.19% |
| Cash | — |
Top Holdings
Aditya Birla SL Multi-Asset Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 12.86% | |
| 12.05% | |
| 10.52% | |
| 9.95% | |
| 9.87% | |
| 6.49% | |
| 6.48% | |
| 6.42% | |
| 6.41% |
Fund Manager
| Fund Manager | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver |
| Launch Date | 01 Jan 2013 |

