NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.30% |
| NAV | ₹17.49 (24 Sept 2026) |
| Fund Size | ₹35.95 Cr |
| Fund Started | 17 Oct 2022 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| 1M | -3.22% |
| 3M | 0.67% |
| 6M | 9.18% |
| 1Y | 8.10% |
| 3Y | 15.40% |
| 5Y | — |
| Since Inception | 15.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| Alpha | 10.22 |
| Beta | 0.70 |
| Sharpe | 0.99 |
| Standard Deviation | 3.25 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| Top 5 Holdings | 58.59% |
| Top 10 Holdings | 90.51% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 1.11% |
| Cash | — |
Top Holdings
Aditya Birla SL Multi - Asset Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 13.71% | |
| 13.25% | |
| 13.05% | |
| 10.82% | |
| 7.76% | |
| 7.17% | |
| 6.72% | |
| 6.50% | |
| 6.28% | |
Fund Manager
| Fund Manager | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver |
| Launch Date | 26 Sept 2022 |

