NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹500 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.61% |
| NAV | ₹10.03 (25 Sept 2026) |
| Fund Size | ₹50.65 Cr |
| Fund Started | 11 Aug 2026 |
| Lock-in Period | No lock-in |
| Exit Load | If units are redeemed or switched out within 15 days from the date of allotment - 1% of the applicable NAV If units are redeemed or switched out after 15 days from the date of allotment - Nil. |
Returns
| Returns | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -1.43% |
| 3M | — |
| 6M | — |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | 0.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | 0.00 |
| Beta | 0.00 |
| Sharpe | 0.00 |
| Standard Deviation | 0.00 |
Holding Analysis
| Holding Analysis | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 28.39% |
| Top 10 Holdings | 34.50% |
| Portfolio Turnover | — |
| Equity | 76.38% |
| Debt | 1.77% |
| Cash | — |
Top Holdings
AlphaGrep Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.97% | |
| 3.09% | |
| 1.53% | |
| 1.45% | |
| 1.35% | |
| 1.27% | |
| 1.24% | |
| 1.20% | |
| 1.20% | |
Fund Manager
| Fund Manager | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| Name | |
| Managing Since | 21 Jul 2026 |
About Fund
| About | AlphaGrep Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | AlphaGrep Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 21 Jul 2026 |

