NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.31% | 0.12% |
| NAV | ₹43.86 (11 Nov 2026) | ₹9.51 (11 Nov 2026) |
| Fund Size | ₹3,003.81 Cr | ₹498.40 Cr |
| Fund Started | 01 Jan 2013 | 29 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| 1M | -4.85% | -9.98% |
| 3M | -5.66% | -12.26% |
| 6M | -6.16% | -15.65% |
| 1Y | 16.97% | — |
| 3Y | 31.49% | — |
| 5Y | 22.88% | — |
| Since Inception | 10.30% | -4.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Alpha | 22.33 | -31.12 |
| Beta | 0.05 | 0.34 |
| Sharpe | 1.22 | -1.39 |
| Standard Deviation | 5.31 | 7.71 |
Holding Analysis
| Holding Analysis | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.04% | 0.14% |
| Cash | — | — |
Top Holdings
AXIS Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.07% | |
| 0.04% | |
| -0.11% |
Axis Gold and Silver Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 55.71% | |
| 44.33% | |
| 0.14% | |
| -0.18% |
Fund Manager
| Fund Manager | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Gold Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 01 Jan 2013 | 10 Dec 2025 |


