NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.30% | 0.24% |
| NAV | ₹47.42 (25 Sept 2026) | ₹23.10 (25 Sept 2026) |
| Fund Size | ₹3,190.80 Cr | ₹1,540.09 Cr |
| Fund Started | 01 Jan 2013 | 19 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.50% | -7.01% |
| 3M | 5.05% | 4.96% |
| 6M | 6.29% | 6.87% |
| 1Y | 30.19% | 29.65% |
| 3Y | 34.34% | — |
| 5Y | 25.08% | — |
| Since Inception | 10.83% | 36.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 27.12 | 29.83 |
| Beta | -0.02 | 0.00 |
| Sharpe | 1.53 | 1.49 |
| Standard Deviation | 5.10 | 5.76 |
Holding Analysis
| Holding Analysis | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 5.86 |
| Equity | — | — |
| Debt | 0.30% | — |
| Cash | — | — |
Top Holdings
AXIS Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.99% | |
| 0.30% | |
| -0.29% |
Tata Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 0.07% |
Fund Manager
| Fund Manager | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Price of gold |
| Launch Date | 01 Jan 2013 | 02 Jan 2024 |

