NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.57% | 0.54% |
| NAV | ₹12.83 (24 Sept 2026) | ₹107.49 (24 Sept 2026) |
| Fund Size | ₹4,061.57 Cr | ₹5,954.55 Cr |
| Fund Started | 10 Feb 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| 1M | 0.16% | 3.87% |
| 3M | 6.60% | 4.47% |
| 6M | 17.24% | 21.64% |
| 1Y | 23.87% | 17.39% |
| 3Y | 23.33% | 24.93% |
| 5Y | 8.68% | 10.61% |
| Since Inception | 4.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| Alpha | 17.46 | 15.16 |
| Beta | 0.03 | 0.47 |
| Sharpe | 0.86 | 0.83 |
| Standard Deviation | 5.85 | 5.51 |
Holding Analysis
| Holding Analysis | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 3.41 |
| Equity | — | — |
| Debt | 1.10% | — |
| Cash | — | — |
Top Holdings
AXIS Greater China Equity Fund Of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.05% | |
| 1.10% | |
| -0.15% |
Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 96.07% | |
| 3.93% |
Fund Manager
| Fund Manager | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | AXIS Greater China Equity Fund Of Fund - Dir (G) | Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Golden Dragon Index | Russell 3000 Growth TRI |
| Launch Date | 29 Jan 2021 | 01 Jan 2013 |

