NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.80% | 0.76% |
| NAV | ₹144.05 (11 Nov 2026) | ₹20.47 (11 Nov 2026) |
| Fund Size | ₹33,309.32 Cr | ₹2,518.23 Cr |
| Fund Started | 01 Jan 2013 | 18 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 3 months from the date of allotment, - For 10% of investments : Nil - For remaining investments : 1% NIL - If redeemed/switch out after 3 months from the date of allotment. |
|
Returns
| Returns | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.90% | 2.35% |
| 3M | -0.51% | -0.36% |
| 6M | 3.62% | 5.67% |
| 1Y | 7.52% | 8.97% |
| 3Y | 16.69% | 17.56% |
| 5Y | 12.08% | — |
| Since Inception | 18.44% | 18.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 10.35 | 11.74 |
| Beta | 0.98 | 1.04 |
| Sharpe | 0.64 | 0.63 |
| Standard Deviation | 4.77 | 5.48 |
Holding Analysis
| Holding Analysis | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.47% | 16.23% |
| Top 10 Holdings | 30.29% | 27.47% |
| Portfolio Turnover | 0.83 | 0.31 |
| Equity | 92.35% | 96.41% |
| Debt | 6.00% | 3.69% |
| Cash | — | — |
Top Holdings
AXIS Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.00% | |
| 4.27% | |
| 2.91% | |
| 2.67% | |
| 2.62% | |
| 2.45% | |
| 2.39% | |
| 2.34% | |
| 2.32% | |
| 2.32% |
Bandhan Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 28 Jul 2022 |


