NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.16% |
| NAV | ₹10.75 (24 Sept 2026) |
| Fund Size | ₹1,390.78 Cr |
| Fund Started | 11 Dec 2025 |
| Lock-in Period | No lock-in |
| Exit Load | a). If redeemed / switched-out within 12 months from the date of allotment: For 10% of investment: Nil For remaining investment: 1% b). If redeemed/switched out after 12 months from the date of allotment: Nil. |
Returns
| Returns | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| 1M | -1.35% |
| 3M | 3.53% |
| 6M | 14.08% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | 9.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| Alpha | 20.33 |
| Beta | 0.66 |
| Sharpe | 0.54 |
| Standard Deviation | 4.24 |
Holding Analysis
| Holding Analysis | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| Top 5 Holdings | 58.71% |
| Top 10 Holdings | 88.95% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 1.00% |
| Cash | — |
Top Holdings
AXIS Multi-Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 13.05% | |
| 13.02% | |
| 11.37% | |
| 10.99% | |
| 10.28% | |
| 8.99% | |
| 8.76% | |
| 7.37% | |
| 2.86% | |
Fund Manager
| Fund Manager | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| Name | , , , , |
About Fund
| About | AXIS Multi-Asset Omni FOF - Direct (G) |
|---|---|
| AMC | Axis Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | NIFTY 500 TRI (45%), NIFTY Composite Debt Index (45%), Domestic Price of Physical Gold (5%), Domestic Price of Physical Silver (5%) |
| Launch Date | 21 Nov 2025 |

