NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.09% | 0.17% |
| NAV | ₹11.92 (24 Sept 2026) | ₹12.23 (24 Sept 2026) |
| Fund Size | ₹38.16 Cr | ₹67.77 Cr |
| Fund Started | 22 Dec 2023 | 18 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| 1M | -2.27% | -2.79% |
| 3M | -1.97% | -2.48% |
| 6M | -0.90% | -1.01% |
| 1Y | 5.03% | 5.04% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| Alpha | 2.46 | 3.76 |
| Beta | -0.04 | -0.05 |
| Sharpe | 0.48 | 0.84 |
| Standard Deviation | 1.52 | 1.33 |
Holding Analysis
| Holding Analysis | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.32% | 0.62% |
| Cash | — | — |
Top Holdings
Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 98.68% | |
| 1.32% | |
| 0.00026% |
DSP US Specific Debt Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 82.62% | |
| 16.73% | |
| 0.62% | |
| 0.03% |
Fund Manager
| Fund Manager | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) | DSP US Specific Debt Passive FoF - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Bloomberg US Intermediate Treasury TRI | MSCI U.S. Government Bond Index |
| Launch Date | 12 Dec 2023 | 07 Mar 2024 |

