NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.26% | 0.31% |
| NAV | ₹48.98 (25 Sept 2026) | ₹13.27 (25 Sept 2026) |
| Fund Size | ₹287.91 Cr | ₹110.61 Cr |
| Fund Started | 02 Jan 2013 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| 1M | -1.03% | -1.09% |
| 3M | -0.00% | -0.27% |
| 6M | 2.65% | 1.97% |
| 1Y | 4.30% | 2.96% |
| 3Y | 7.46% | 6.72% |
| 5Y | 5.72% | — |
| Since Inception | 8.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| Alpha | 2.15 | 1.49 |
| Beta | 0.14 | 0.13 |
| Sharpe | 0.74 | 0.56 |
| Standard Deviation | 0.91 | 0.86 |
Holding Analysis
| Holding Analysis | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 97.76% | 92.50% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.03% | 95.33% |
| Cash | — | — |
Top Holdings
Bandhan 10 year Constant Maturity Gilt Fund-Dir (G)
| Name | Assets |
|---|---|
| 67.07% | |
| 19.89% | |
| 6.16% | |
| 2.67% | |
| 1.97% | |
| 1.74% | |
| 0.35% | |
| 0.15% | |
| 0.000069% |
UTI-10 year Constant Maturity Gilt Fund-Dir (G)
| Name | Assets |
|---|---|
| 44.76% |
Fund Manager
| Fund Manager | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan 10 year Constant Maturity Gilt Fund-Dir (G) | UTI-10 year Constant Maturity Gilt Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | UTI Mutual Fund |
| Scheme Category | 10 year Constant Maturity Gilt Fund | 10 year Constant Maturity Gilt Fund |
| Benchmark | Crisil 10-year Gilt Index | Crisil 10-year Gilt Index |
| Launch Date | 01 Jan 2013 | 18 Jul 2022 |

