NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.12% | 0.24% |
| NAV | ₹9.86 (25 Sept 2026) | ₹9.30 (25 Sept 2026) |
| Fund Size | ₹165.25 Cr | ₹12.13 Cr |
| Fund Started | 23 Jan 2026 | 11 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| 1M | -7.14% | -1.65% |
| 3M | 5.08% | -4.23% |
| 6M | 6.92% | -1.16% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.30% | -7.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -9.49 | -4.74 |
| Beta | 0.35 | 0.76 |
| Sharpe | -0.65 | -0.76 |
| Standard Deviation | 6.51 | 5.89 |
Holding Analysis
| Holding Analysis | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.03 |
| Equity | — | — |
| Debt | 1.11% | — |
| Cash | — | — |
Top Holdings
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.01% | |
| 1.11% | |
| 0.01% | |
| -1.13% |
Groww Nifty PSE ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
Fund Manager
| Fund Manager | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Gold ETF FOF - Direct (G) | Groww Nifty PSE ETF FOF - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Nifty PSE TRI |
| Launch Date | 12 Jan 2026 | 23 Jan 2026 |

