NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.07% |
| NAV | ₹44.80 (25 Sept 2026) | ₹20.25 (25 Sept 2026) |
| Fund Size | ₹20.22 Cr | ₹129.33 Cr |
| Fund Started | 27 Feb 2013 | 31 Jan 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.05% | -4.17% |
| 3M | 0.39% | -0.16% |
| 6M | 3.16% | 10.45% |
| 1Y | 3.09% | 5.25% |
| 3Y | 9.63% | 17.41% |
| 5Y | 8.11% | — |
| Since Inception | 9.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 4.87 | 12.40 |
| Beta | 0.47 | 1.07 |
| Sharpe | 0.74 | 0.83 |
| Standard Deviation | 2.15 | 4.85 |
Holding Analysis
| Holding Analysis | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 79.04% | — |
| Top 10 Holdings | 99.93% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.10% | 0.12% |
| Cash | — | — |
Top Holdings
Bandhan Multi-Asset Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 33.12% | |
| 11.97% | |
| 11.94% | |
| 11.86% | |
| 10.15% | |
| 6.79% | |
| 6.31% | |
| 3.63% | |
| 2.43% | |
Fund Manager
| Fund Manager | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Multi-Asset Passive FOF - Dir (G) | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | Nifty India Manufacturing TRI |
| Launch Date | 27 Feb 2013 | 10 Jan 2022 |

