NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.62% | 0.64% |
| NAV | ₹21.34 (25 Sept 2026) | ₹16.19 (24 Sept 2026) |
| Fund Size | ₹358.46 Cr | ₹840.39 Cr |
| Fund Started | 20 Aug 2021 | 29 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| 1M | 4.25% | -0.25% |
| 3M | 2.34% | 6.07% |
| 6M | 16.16% | 23.09% |
| 1Y | 10.49% | 27.59% |
| 3Y | 26.66% | 26.89% |
| 5Y | 16.09% | 10.09% |
| Since Inception | 15.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Alpha | 18.60 | 17.25 |
| Beta | 0.30 | 0.46 |
| Sharpe | 1.03 | 1.01 |
| Standard Deviation | 5.36 | 5.11 |
Holding Analysis
| Holding Analysis | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.95 |
| Equity | — | — |
| Debt | 1.86% | 1.15% |
| Cash | — | — |
Top Holdings
Bandhan US specific Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 98.36% | |
| 1.86% | |
| 0.01% | |
| -0.23% |
Kotak Global Innovation Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 77.56% | |
| 21.48% | |
| 1.15% | |
| -0.19% |
Fund Manager
| Fund Manager | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan US specific Equity Active FOF - Dir (G) | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 Growth TRI | MSCI ACWI TRI |
| Launch Date | 29 Jul 2021 | 08 Jul 2021 |

