NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.52% |
| NAV | ₹15.98 (24 Sept 2026) | ₹10.78 (25 Sept 2026) |
| Fund Size | ₹65.23 Cr | ₹41.50 Cr |
| Fund Started | 07 May 2021 | 20 Oct 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| 1M | -5.03% | -5.71% |
| 3M | -2.13% | -1.43% |
| 6M | 4.37% | 0.74% |
| 1Y | 10.34% | 3.45% |
| 3Y | 15.18% | 9.60% |
| 5Y | 8.29% | — |
| Since Inception | 9.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| Alpha | 8.86 | 5.11 |
| Beta | 0.55 | 0.59 |
| Sharpe | 0.59 | 0.37 |
| Standard Deviation | 4.73 | 4.76 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.24 | — |
| Equity | — | — |
| Debt | 3.05% | 1.49% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.33% | |
| 3.05% | |
| -0.38% |
Mahindra Manulife Asia Pacific REITs FOF-Dir(G)
| Name | Assets |
|---|---|
| 98.65% | |
| 1.49% | |
| 0.05% | |
| -0.19% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | Mahindra Manulife Asia Pacific REITs FOF-Dir(G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | FTSE EPRA Nareit Asia ex Japan REITs Index |
| Launch Date | 16 Apr 2021 | 28 Sept 2021 |

