NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.12% | 0.13% |
| NAV | ₹14.95 (25 Sept 2026) | ₹29.24 (25 Sept 2026) |
| Fund Size | ₹192.29 Cr | ₹654.52 Cr |
| Fund Started | 20 Aug 2025 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.09% | -6.90% |
| 3M | 5.07% | 1.20% |
| 6M | 6.98% | 1.86% |
| 1Y | 29.63% | 64.78% |
| 3Y | — | 43.87% |
| 5Y | — | — |
| Since Inception | 44.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 39.00 | 38.63 |
| Beta | 0.10 | -0.15 |
| Sharpe | 1.22 | 1.03 |
| Standard Deviation | 9.02 | 10.81 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.13 | — |
| Equity | — | — |
| Debt | 0.78% | — |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.75% | |
| 0.78% | |
| -0.53% |
UTI-Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | UTI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 04 Aug 2025 | 10 Apr 2023 |

