NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.17% | 1.03% |
| NAV | ₹23.25 (24 Sept 2026) | ₹25.11 (24 Sept 2026) |
| Fund Size | ₹1,447.30 Cr | ₹1,227.41 Cr |
| Fund Started | 14 Feb 2022 | 22 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| 1M | 0.84% | 0.05% |
| 3M | 2.70% | 1.86% |
| 6M | 23.05% | 11.74% |
| 1Y | 23.82% | 23.25% |
| 3Y | 29.90% | 27.69% |
| 5Y | — | 17.22% |
| Since Inception | 20.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| Alpha | 18.73 | 18.52 |
| Beta | 0.47 | 0.47 |
| Sharpe | 1.12 | 1.16 |
| Standard Deviation | 5.08 | 4.76 |
Holding Analysis
| Holding Analysis | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 93.96% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.08 |
| Equity | — | — |
| Debt | 3.71% | 2.54% |
| Cash | — | — |
Top Holdings
DSP Global Innovation Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 40.20% | |
| 28.14% | |
| 12.53% | |
| 9.34% | |
| 3.75% | |
| 3.71% | |
| 2.50% | |
| -0.17% |
SBI US Specific Equity Active FoF - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | SBI US Specific Equity Active FoF - Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | SBI Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | CSI Overseas China Internet Index | S&P 500 TRI |
| Launch Date | 24 Jan 2022 | 01 Mar 2021 |

