NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.35% |
| NAV | ₹23.69 (25 Sept 2026) | ₹41.03 (25 Sept 2026) |
| Fund Size | ₹556.84 Cr | ₹858.31 Cr |
| Fund Started | 17 Nov 2023 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.28% | -6.98% |
| 3M | 5.01% | 4.99% |
| 6M | 6.61% | 7.07% |
| 1Y | 30.23% | 29.54% |
| 3Y | — | 34.73% |
| 5Y | — | 25.46% |
| Since Inception | 34.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 28.28 | 27.82 |
| Beta | -0.07 | -0.00 |
| Sharpe | 1.50 | 1.44 |
| Standard Deviation | 5.43 | 5.57 |
Holding Analysis
| Holding Analysis | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.45% | 0.43% |
| Cash | — | — |
Top Holdings
DSP Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.45% | |
| -0.39% |
LIC MF Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 0.43% | |
| -0.36% |
Fund Manager
| Fund Manager | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Gold ETF Fund of Fund - Direct (G) | LIC MF Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | LIC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Gold | Domestic Price of Gold (1 Gram) |
| Launch Date | 03 Nov 2023 | 01 Jan 2013 |

