NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.52% | 0.46% |
| NAV | ₹9.87 (24 Sept 2026) | ₹32.23 (24 Sept 2026) |
| Fund Size | ₹882.89 Cr | ₹347.67 Cr |
| Fund Started | 25 Feb 2026 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | -2.74% | -1.87% |
| 3M | 1.21% | 1.51% |
| 6M | 6.31% | 13.27% |
| 1Y | — | 1.60% |
| 3Y | — | 15.06% |
| 5Y | — | 14.34% |
| Since Inception | -0.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 6.73 | 10.00 |
| Beta | 0.55 | 0.99 |
| Sharpe | -0.08 | 0.80 |
| Standard Deviation | 3.65 | 4.08 |
Holding Analysis
| Holding Analysis | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 78.92% | 76.80% |
| Top 10 Holdings | 100.00% | 96.93% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.81% | 1.97% |
| Cash | — | — |
Top Holdings
DSP Multi Asset Omni Fund of Funds - Direct (G)
| Name | Assets |
|---|---|
| 21.20% | |
| 20.99% | |
| 14.52% | |
| 12.25% | |
| 9.96% | |
| 8.50% | |
| 5.37% | |
| 4.90% | |
| 1.81% | |
| 0.50% |
Fund Manager
| Fund Manager | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 500 TRI + 15% Domestic price of Gold + 5% Domestic price of Silver + 25% NIFTY Composite Debt Index. | BSE 500 TRI |
| Launch Date | 05 Feb 2026 | 05 Feb 2020 |

