NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.02% | 1.04% |
| NAV | ₹121.06 (24 Sept 2026) | ₹51.20 (24 Sept 2026) |
| Fund Size | ₹2,574.37 Cr | ₹4,276.74 Cr |
| Fund Started | 14 Jan 2013 | 15 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| 1M | -1.93% | -2.90% |
| 3M | 0.64% | 0.65% |
| 6M | 4.87% | 11.35% |
| 1Y | 16.86% | 8.45% |
| 3Y | 19.88% | 16.08% |
| 5Y | 16.80% | 15.54% |
| Since Inception | 17.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| Alpha | 14.76 | 1.31 |
| Beta | 0.75 | 0.89 |
| Sharpe | 1.00 | 0.70 |
| Standard Deviation | 4.58 | 4.99 |
Holding Analysis
| Holding Analysis | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.11% | 34.21% |
| Top 10 Holdings | 68.76% | 54.38% |
| Portfolio Turnover | 0.26 | 0.16 |
| Equity | 78.31% | 89.84% |
| Debt | 7.64% | 1.87% |
| Cash | — | — |
Top Holdings
DSP Natural Resources & New Energy - Direct (G)
| Name | Assets |
|---|---|
| 9.84% | |
| 7.91% | |
| 7.71% | |
| 7.64% | |
| 7.01% | |
| 6.14% | |
| 6.09% | |
| 5.71% | |
| 5.52% | |
Fund Manager
| Fund Manager | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Natural Resources & New Energy - Direct (G) | ICICI Pru Commodities Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | 35% BSE Oil & Gas Index+30% BSE Metal Index+35% MSCI World Energy 30% buffer 10/40 Net TRI | Nifty Commodities TRI |
| Launch Date | 01 Jan 2013 | 25 Sept 2019 |

