NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.17% | 0.09% |
| NAV | ₹12.23 (24 Sept 2026) | ₹11.92 (24 Sept 2026) |
| Fund Size | ₹67.77 Cr | ₹38.16 Cr |
| Fund Started | 18 Mar 2024 | 22 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| 1M | -2.79% | -2.27% |
| 3M | -2.48% | -1.97% |
| 6M | -1.01% | -0.90% |
| 1Y | 5.04% | 5.03% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.32% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Alpha | 3.76 | 2.46 |
| Beta | -0.05 | -0.04 |
| Sharpe | 0.84 | 0.48 |
| Standard Deviation | 1.33 | 1.52 |
Holding Analysis
| Holding Analysis | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.62% | 1.32% |
| Cash | — | — |
Top Holdings
DSP US Specific Debt Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 82.62% | |
| 16.73% | |
| 0.62% | |
| 0.03% |
Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 98.68% | |
| 1.32% | |
| 0.00026% |
Fund Manager
| Fund Manager | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP US Specific Debt Passive FoF - Direct (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI U.S. Government Bond Index | Bloomberg US Intermediate Treasury TRI |
| Launch Date | 07 Mar 2024 | 12 Dec 2023 |

