NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.50% | 1.67% |
| NAV | ₹103.27 (24 Sept 2026) | ₹35.96 (24 Sept 2026) |
| Fund Size | ₹1,270.06 Cr | ₹194.56 Cr |
| Fund Started | 15 Jan 2013 | 15 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| 1M | 1.63% | -8.82% |
| 3M | 1.00% | 10.60% |
| 6M | 19.86% | 15.48% |
| 1Y | 32.31% | 50.64% |
| 3Y | 28.75% | 29.80% |
| 5Y | 19.35% | 21.52% |
| Since Inception | 18.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Alpha | 19.95 | 25.70 |
| Beta | 0.37 | 0.35 |
| Sharpe | 1.13 | 1.00 |
| Standard Deviation | 5.23 | 7.58 |
Holding Analysis
| Holding Analysis | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.09% | 4.00% |
| Cash | — | — |
Top Holdings
DSP US Specific Equity Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 96.03% | |
| 4.09% | |
| -0.12% |
DSP World Mining Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 96.15% | |
| 4.00% | |
| -0.15% |
Fund Manager
| Fund Manager | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP US Specific Equity Omni FoF - Dir (G) | DSP World Mining Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 TRI | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

