NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.67% | 1.50% |
| NAV | ₹35.96 (24 Sept 2026) | ₹103.27 (24 Sept 2026) |
| Fund Size | ₹194.56 Cr | ₹1,270.06 Cr |
| Fund Started | 15 Jan 2013 | 15 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| 1M | -8.82% | 1.63% |
| 3M | 10.60% | 1.00% |
| 6M | 15.48% | 19.86% |
| 1Y | 50.64% | 32.31% |
| 3Y | 29.80% | 28.75% |
| 5Y | 21.52% | 19.35% |
| Since Inception | 9.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Alpha | 25.70 | 19.95 |
| Beta | 0.35 | 0.37 |
| Sharpe | 1.00 | 1.13 |
| Standard Deviation | 7.58 | 5.23 |
Holding Analysis
| Holding Analysis | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.00% | 4.09% |
| Cash | — | — |
Top Holdings
DSP World Mining Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 96.15% | |
| 4.00% | |
| -0.15% |
DSP US Specific Equity Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 96.03% | |
| 4.09% | |
| -0.12% |
Fund Manager
| Fund Manager | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP World Mining Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index | Russell 1000 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

