NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.69% | 0.70% |
| NAV | ₹42.13 (24 Sept 2026) | ₹48.55 (24 Sept 2026) |
| Fund Size | ₹164.77 Cr | ₹248.81 Cr |
| Fund Started | 03 Jan 2013 | 07 Aug 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| 1M | -2.80% | -2.30% |
| 3M | 6.45% | 3.41% |
| 6M | 11.07% | 14.98% |
| 1Y | 19.15% | 26.22% |
| 3Y | 17.46% | 20.60% |
| 5Y | 10.91% | 14.91% |
| Since Inception | 8.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Alpha | 12.27 | 15.01 |
| Beta | 0.29 | 0.19 |
| Sharpe | 1.08 | 1.28 |
| Standard Deviation | 3.43 | 3.47 |
Holding Analysis
| Holding Analysis | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.10% | 4.34% |
| Cash | — | — |
Top Holdings
Edelweiss ASEAN Equity Off-Shore Fund - Direct (G)
| Name | Assets |
|---|---|
| 95.95% | |
| 4.10% | |
| 0.0005% | |
| -0.05% |
Edelweiss US Value Equity Offshore Fund - Dir (G)
| Name | Assets |
|---|---|
| 95.75% | |
| 4.34% | |
| 0.0005% | |
| -0.09% |
Fund Manager
| Fund Manager | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | Edelweiss US Value Equity Offshore Fund - Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI AC ASEAN 10/40 Index (Total Return Net) | Russell 1000 TRI |
| Launch Date | 01 Jan 2013 | 17 Jul 2013 |

