NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.56% |
| NAV | ₹31.40 (24 Sept 2026) |
| Fund Size | ₹275.46 Cr |
| Fund Started | 07 Jul 2014 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| 1M | 1.13% |
| 3M | 0.59% |
| 6M | 20.68% |
| 1Y | 47.55% |
| 3Y | 30.15% |
| 5Y | 12.47% |
| Since Inception | 9.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| Alpha | 23.76 |
| Beta | 0.29 |
| Sharpe | 1.32 |
| Standard Deviation | 5.31 |
Holding Analysis
| Holding Analysis | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| Top 5 Holdings | — |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 4.16% |
| Cash | — |
Top Holdings
Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G)
| Name | Assets |
|---|---|
| 96.00% | |
| 4.16% | |
| 0.0005% | |
| -0.16% |
Fund Manager
| Fund Manager | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| Name | , |
About Fund
| About | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|
| AMC | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas |
| Benchmark | MSCI Emerging Market Index |
| Launch Date | 16 Jun 2014 |

