NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.70% | 0.69% |
| NAV | ₹48.55 (24 Sept 2026) | ₹42.13 (24 Sept 2026) |
| Fund Size | ₹248.81 Cr | ₹164.77 Cr |
| Fund Started | 07 Aug 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| 1M | -2.30% | -2.80% |
| 3M | 3.41% | 6.45% |
| 6M | 14.98% | 11.07% |
| 1Y | 26.22% | 19.15% |
| 3Y | 20.60% | 17.46% |
| 5Y | 14.91% | 10.91% |
| Since Inception | 12.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Alpha | 15.01 | 12.27 |
| Beta | 0.19 | 0.29 |
| Sharpe | 1.28 | 1.08 |
| Standard Deviation | 3.47 | 3.43 |
Holding Analysis
| Holding Analysis | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.34% | 4.10% |
| Cash | — | — |
Top Holdings
Edelweiss US Value Equity Offshore Fund - Dir (G)
| Name | Assets |
|---|---|
| 95.75% | |
| 4.34% | |
| 0.0005% | |
| -0.09% |
Edelweiss ASEAN Equity Off-Shore Fund - Direct (G)
| Name | Assets |
|---|---|
| 95.95% | |
| 4.10% | |
| 0.0005% | |
| -0.05% |
Fund Manager
| Fund Manager | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 TRI | MSCI AC ASEAN 10/40 Index (Total Return Net) |
| Launch Date | 17 Jul 2013 | 01 Jan 2013 |

