NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.70% | 0.81% |
| NAV | ₹48.55 (24 Sept 2026) | ₹41.23 (25 Sept 2026) |
| Fund Size | ₹248.81 Cr | ₹311.72 Cr |
| Fund Started | 07 Aug 2013 | 05 May 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -2.30% | -4.95% |
| 3M | 3.41% | 2.60% |
| 6M | 14.98% | 15.27% |
| 1Y | 26.22% | 18.02% |
| 3Y | 20.60% | 22.94% |
| 5Y | 14.91% | 17.20% |
| Since Inception | 12.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 15.01 | 16.85 |
| Beta | 0.19 | 0.40 |
| Sharpe | 1.28 | 1.26 |
| Standard Deviation | 3.47 | 4.00 |
Holding Analysis
| Holding Analysis | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.34% | 3.70% |
| Cash | — | — |
Top Holdings
Edelweiss US Value Equity Offshore Fund - Dir (G)
| Name | Assets |
|---|---|
| 95.75% | |
| 4.34% | |
| 0.0005% | |
| -0.09% |
Invesco India - Invesco GEI Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.39% | |
| 3.70% | |
| -0.09% |
Fund Manager
| Fund Manager | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss US Value Equity Offshore Fund - Dir (G) | Invesco India - Invesco GEI Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 TRI | MSCI World - Net Dividend |
| Launch Date | 17 Jul 2013 | 15 Apr 2014 |

