NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
Fund Details
| Fund Details | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Moderately High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.03% |
| NAV | ₹193.65 (09 Nov 2026) |
| Fund Size | ₹1,183.32 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | In respect of each purchase of Units - NIL Exit load - for 10% of the units upto completion of 12 months. o The First In First Out (FIFO) logic will be applied while selecting the units for redemption o Waiver of Exit load is calculated for each inflow transaction separately on FIFO basis and not on the total units through multiple inflows o The load free units from purchases made subsequent to the initial purchase will be available only after redeeming all units from the initial purchase All units redeemed /switched-out in excess of the 10% load free units will be subject to the below mentioned exit load. o 1.00% - if Units are redeemed/switched-out on or before 1 year from the date of allotment o Nil - if redeemed after 1 year from the date of allotment. |
Returns
| Returns | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| 1M | 5.50% |
| 3M | 0.53% |
| 6M | 3.42% |
| 1Y | 2.40% |
| 3Y | 9.32% |
| 5Y | 9.98% |
| Since Inception | 10.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Alpha | 2.21 |
| Beta | 0.53 |
| Sharpe | 0.30 |
| Standard Deviation | 2.27 |
Holding Analysis
| Holding Analysis | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Top 5 Holdings | 100.00% |
| Top 10 Holdings | — |
| Portfolio Turnover | 23.49 |
| Equity | — |
| Debt | — |
| Cash | — |
Top Holdings
Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 64.35% | |
| 21.55% | |
| 7.80% | |
| 4.99% | |
| 1.31% | |
| -0.0000036% | |
| -0.0000037% |
Fund Manager
| Fund Manager | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Name | , , |
About Fund
| About | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| AMC | Franklin Templeton Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 |


