NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
Fund Details
| Fund Details | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Moderately High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.97% |
| NAV | ₹186.55 (24 Sept 2026) |
| Fund Size | ₹1,242.33 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | In respect of each purchase of Units - NIL Exit load - for 10% of the units upto completion of 12 months. o The First In First Out (FIFO) logic will be applied while selecting the units for redemption o Waiver of Exit load is calculated for each inflow transaction separately on FIFO basis and not on the total units through multiple inflows o The load free units from purchases made subsequent to the initial purchase will be available only after redeeming all units from the initial purchase All units redeemed /switched-out in excess of the 10% load free units will be subject to the below mentioned exit load. o 1.00% - if Units are redeemed/switched-out on or before 1 year from the date of allotment o Nil - if redeemed after 1 year from the date of allotment. |
Returns
| Returns | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| 1M | -2.61% |
| 3M | -1.67% |
| 6M | 4.05% |
| 1Y | -0.32% |
| 3Y | 8.35% |
| 5Y | 10.06% |
| Since Inception | 10.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Alpha | 4.38 |
| Beta | 0.53 |
| Sharpe | 0.67 |
| Standard Deviation | 2.21 |
Holding Analysis
| Holding Analysis | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Top 5 Holdings | 100.00% |
| Top 10 Holdings | — |
| Portfolio Turnover | 23.49 |
| Equity | — |
| Debt | — |
| Cash | — |
Top Holdings
Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 59.84% | |
| 20.48% | |
| 10.06% | |
| 7.41% | |
| 2.22% | |
| -0.0000037% | |
| -0.0000038% |
Fund Manager
| Fund Manager | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| Name | , , |
About Fund
| About | Franklin India Dynamic Asset Allocation Active Fund of Funds-Dir (G) |
|---|---|
| AMC | Franklin Templeton Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 |

