NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.20% | 0.35% |
| NAV | ₹25.43 (24 Sept 2026) | ₹10.13 (24 Sept 2026) |
| Fund Size | ₹143.32 Cr | ₹79.55 Cr |
| Fund Started | 28 Nov 2014 | 27 Apr 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| 1M | 0.31% | -1.90% |
| 3M | 1.51% | 1.77% |
| 6M | 3.31% | — |
| 1Y | 6.16% | — |
| 3Y | 12.83% | — |
| 5Y | 10.97% | — |
| Since Inception | 8.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| Alpha | 7.08 | 5.15 |
| Beta | 0.22 | -0.24 |
| Sharpe | 1.70 | 1.63 |
| Standard Deviation | 1.25 | 1.11 |
Holding Analysis
| Holding Analysis | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 75.91% | 54.84% |
| Top 10 Holdings | 99.28% | 94.26% |
| Portfolio Turnover | 25.30 | — |
| Equity | — | — |
| Debt | — | 6.79% |
| Cash | — | — |
Top Holdings
Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 19.51% | |
| 19.48% | |
| 19.41% | |
| 10.29% | |
| 7.21% | |
| 7.02% | |
| 6.84% | |
| 4.04% | |
| 3.31% | |
Fund Manager
| Fund Manager | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | Kotak Multi Asset Active FOF - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver |
| Launch Date | 07 Nov 2014 | 08 Apr 2026 |

