NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.07% | 0.09% |
| NAV | ₹1450.50 (11 Nov 2026) | ₹3805.21 (11 Nov 2026) |
| Fund Size | ₹984.09 Cr | ₹6,029.12 Cr |
| Fund Started | 08 May 2019 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.47% |
| 3M | 1.31% | 1.31% |
| 6M | 2.65% | 2.62% |
| 1Y | 5.33% | 5.27% |
| 3Y | 6.00% | 6.00% |
| 5Y | 5.75% | 5.78% |
| Since Inception | 5.07% | 6.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | -0.01 | 0.00 |
| Beta | 0.98 | 0.00 |
| Sharpe | 0.00 | 0.02 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.04% | 4.96% |
| Cash | — | — |
Top Holdings
Franklin India Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.96% | |
| 3.04% |
UTI-Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 94.87% | |
| 2.89% | |
| 1.24% | |
| 0.83% | |
| 0.17% | |
| 0.00017% |
Fund Manager
| Fund Manager | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Overnight Fund - Direct (G) | UTI-Overnight Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | Nifty 1D Rate TRI | CRISIL Liquid Overnight Index |
| Launch Date | 07 May 2019 | 01 Jan 2013 |


