NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.24% | 0.30% |
| NAV | ₹10.77 (25 Sept 2026) | ₹17.21 (25 Sept 2026) |
| Fund Size | ₹38.38 Cr | ₹171.96 Cr |
| Fund Started | 05 Mar 2026 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | 2.32% | -7.13% |
| 3M | -0.21% | 5.23% |
| 6M | 18.10% | 6.64% |
| 1Y | — | 29.36% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 10.09% | 40.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 24.67 | 35.30 |
| Beta | 0.86 | 0.23 |
| Sharpe | 2.08 | 1.61 |
| Standard Deviation | 4.81 | 6.29 |
Holding Analysis
| Holding Analysis | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 1.80 | — |
| Equity | — | — |
| Debt | — | 0.87% |
| Cash | — | — |
Top Holdings
Groww BSE Hospitals ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| -0.06% |
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.25% | |
| 0.87% | |
| -0.12% |
Fund Manager
| Fund Manager | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww BSE Hospitals ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Union Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE Hospitals Index - TRI | Domestic Price of Physical Gold |
| Launch Date | 11 Feb 2026 | 10 Feb 2025 |

