NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.26% | 0.23% |
| NAV | ₹11.26 (25 Sept 2026) | ₹173.79 (25 Sept 2026) |
| Fund Size | ₹36.81 Cr | ₹263.46 Cr |
| Fund Started | 07 Aug 2025 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| 1M | -2.91% | -3.08% |
| 3M | -9.22% | -1.70% |
| 6M | 7.48% | 7.83% |
| 1Y | 7.55% | 1.92% |
| 3Y | — | 11.86% |
| 5Y | — | 10.74% |
| Since Inception | 10.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Alpha | 20.03 | 1.95 |
| Beta | 0.78 | 0.90 |
| Sharpe | 0.51 | 0.64 |
| Standard Deviation | 7.89 | 4.02 |
Holding Analysis
| Holding Analysis | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 61.38% |
| Top 10 Holdings | — | 92.92% |
| Portfolio Turnover | 0.87 | 0.08 |
| Equity | — | — |
| Debt | — | 3.05% |
| Cash | — | — |
Top Holdings
Groww BSE Power ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.34% | |
| -0.34% |
ICICI Pru Multi Sector Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 26.27% | |
| 9.96% | |
| 8.76% | |
| 8.39% | |
| 8.00% | |
| 7.99% | |
Fund Manager
| Fund Manager | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww BSE Power ETF FOF - Direct (G) | ICICI Pru Multi Sector Passive FOF - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE Power TRI | Nifty 500 TRI |
| Launch Date | 18 Jul 2025 | 01 Jan 2013 |

