NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.14% | 0.30% |
| NAV | ₹18.44 (25 Sept 2026) | ₹17.21 (25 Sept 2026) |
| Fund Size | ₹131.13 Cr | ₹171.96 Cr |
| Fund Started | 07 Nov 2024 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.10% | -7.13% |
| 3M | 4.89% | 5.23% |
| 6M | 6.62% | 6.64% |
| 1Y | 29.41% | 29.36% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 38.00% | 40.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 36.09 | 35.30 |
| Beta | 0.16 | 0.23 |
| Sharpe | 1.61 | 1.61 |
| Standard Deviation | 6.29 | 6.29 |
Holding Analysis
| Holding Analysis | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.04 | — |
| Equity | — | — |
| Debt | 1.16% | 0.87% |
| Cash | — | — |
Top Holdings
Groww Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.17% | |
| 1.16% | |
| -0.33% |
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.25% | |
| 0.87% | |
| -0.12% |
Fund Manager
| Fund Manager | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Groww Gold ETF FOF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Union Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Price of Physical Gold |
| Launch Date | 16 Oct 2024 | 10 Feb 2025 |

