NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.18% |
| NAV | ₹10.32 (24 Sept 2026) |
| Fund Size | ₹78.58 Cr |
| Fund Started | 22 Dec 2025 |
| Lock-in Period | No lock-in |
| Exit Load | Nil. |
Returns
| Returns | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| 1M | -3.05% |
| 3M | 0.54% |
| 6M | 11.54% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | 3.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| Alpha | 21.42 |
| Beta | 0.87 |
| Sharpe | 0.29 |
| Standard Deviation | 5.06 |
Holding Analysis
| Holding Analysis | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| Top 5 Holdings | 61.75% |
| Top 10 Holdings | 86.46% |
| Portfolio Turnover | 1.30 |
| Equity | — |
| Debt | — |
| Cash | — |
Top Holdings
Groww Multi Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 14.81% | |
| 13.85% | |
| 13.07% | |
| 10.12% | |
| 9.90% | |
| 6.29% | |
| 6.21% | |
| 4.21% | |
| 4.18% | |
Fund Manager
| Fund Manager | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | Groww Multi Asset Omni FOF - Direct (G) |
|---|---|
| AMC | Groww Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | Nifty 500 TRI (65%) + CRISIL Composite Bond Fund Index (25%) + Domestic Gold Prices (5%) + Domestic Silver Prices (5%) |
| Launch Date | 03 Dec 2025 |

