NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.21% | 0.14% |
| NAV | ₹11.25 (25 Sept 2026) | ₹13.83 (25 Sept 2026) |
| Fund Size | ₹20.94 Cr | ₹157.48 Cr |
| Fund Started | 04 Dec 2025 | 11 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| 1M | -2.93% | -3.55% |
| 3M | -3.08% | -1.11% |
| 6M | 20.36% | 23.75% |
| 1Y | — | 15.80% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 13.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 44.72 | 35.74 |
| Beta | 1.19 | 1.92 |
| Sharpe | 0.71 | 0.66 |
| Standard Deviation | 9.02 | 10.69 |
Holding Analysis
| Holding Analysis | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.49 | 0.12 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Groww Nifty Capital Markets ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 100.02% | |
| -0.02% |
Groww Nifty India Defence ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| -0.29% |
Fund Manager
| Fund Manager | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty Capital Markets ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Capital Markets Index (TRI) | Nifty India Defence Index TRI |
| Launch Date | 14 Nov 2025 | 23 Sept 2024 |

