NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.21% |
| NAV | ₹21.95 (24 Sept 2026) |
| Fund Size | ₹1,732.56 Cr |
| Fund Started | 06 Oct 2021 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| 1M | -0.42% |
| 3M | 5.06% |
| 6M | 18.07% |
| 1Y | 24.87% |
| 3Y | 26.48% |
| 5Y | — |
| Since Inception | 17.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| Alpha | 17.86 |
| Beta | 0.30 |
| Sharpe | 1.46 |
| Standard Deviation | 3.62 |
Holding Analysis
| Holding Analysis | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| Top 5 Holdings | 99.85% |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 0.19% |
| Cash | — |
Top Holdings
HDFC Developed World Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 72.35% | |
| 16.29% | |
| 5.47% | |
| 3.16% | |
| 2.58% | |
| 0.19% | |
| -0.04% |
Fund Manager
| Fund Manager | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| Name | , |
About Fund
| About | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|
| AMC | HDFC Mutual Fund |
| Scheme Category | FoFs Overseas |
| Benchmark | MSCI World Index TRI |
| Launch Date | 17 Sept 2021 |

