NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.55% | 0.49% |
| NAV | ₹17.17 (25 Sept 2026) | ₹11.85 (25 Sept 2026) |
| Fund Size | ₹534.40 Cr | ₹1,064.35 Cr |
| Fund Started | 23 Feb 2022 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | -4.33% | -4.52% |
| 3M | -1.77% | -2.69% |
| 6M | 10.30% | 5.46% |
| 1Y | 1.03% | -1.33% |
| 3Y | 13.48% | — |
| 5Y | — | — |
| Since Inception | 12.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.57 | -0.58 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.66 | 0.27 |
| Standard Deviation | 4.85 | 4.09 |
Holding Analysis
| Holding Analysis | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 6.34% | 11.90% |
| Top 10 Holdings | 12.21% | 22.76% |
| Portfolio Turnover | 50.79 | 0.32 |
| Equity | 99.96% | 100.00% |
| Debt | 0.14% | 0.03% |
| Cash | — | — |
Top Holdings
HDFC Nifty 100 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 1.37% | |
| 1.26% | |
| 1.25% | |
| 1.24% | |
| 1.22% | |
| 1.22% | |
| 1.17% | |
| 1.16% | |
| 1.16% | |
| 1.16% |
Fund Manager
| Fund Manager | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Nifty 100 Equal Weight Index Fund-Dir (G) | SBI Nifty50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 100 Equal Weighted TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 11 Feb 2022 | 16 Jan 2024 |

