NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.74% | 0.47% |
| NAV | ₹38.59 (24 Sept 2026) | ₹27.39 (25 Sept 2026) |
| Fund Size | ₹519.19 Cr | ₹468.68 Cr |
| Fund Started | 03 Jan 2013 | 21 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | 1.71% | 4.32% |
| 3M | -0.63% | 3.88% |
| 6M | 22.21% | 28.42% |
| 1Y | 43.01% | 33.15% |
| 3Y | 29.90% | 32.95% |
| 5Y | 12.99% | — |
| Since Inception | 9.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 22.71 | 24.60 |
| Beta | 0.30 | 0.32 |
| Sharpe | 1.19 | 1.26 |
| Standard Deviation | 5.72 | 5.79 |
Holding Analysis
| Holding Analysis | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.03 | — |
| Equity | — | — |
| Debt | 3.80% | 0.69% |
| Cash | — | — |
Top Holdings
HSBC Global Emerging Markets Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.39% | |
| 3.80% | |
| -0.19% |
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.63% | |
| 0.69% | |
| -0.32% |
Fund Manager
| Fund Manager | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Global Emerging Markets Fund - Direct (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Emerging Market Index | NASDAQ-100 Notional Index (Net Total Return) |
| Launch Date | 01 Jan 2013 | 30 Mar 2022 |

