NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹500 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.07% |
| NAV | ₹10.29 (24 Sept 2026) | ₹10.80 (25 Sept 2026) |
| Fund Size | ₹394.69 Cr | ₹256.52 Cr |
| Fund Started | 30 Mar 2026 | 01 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| 1M | -6.69% | -0.77% |
| 3M | 5.30% | 4.19% |
| 6M | — | 25.96% |
| 1Y | — | 5.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Alpha | 16.51 | 5.52 |
| Beta | -0.53 | 1.23 |
| Sharpe | 0.43 | 0.11 |
| Standard Deviation | 6.88 | 6.62 |
Holding Analysis
| Holding Analysis | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.02 | — |
| Equity | — | — |
| Debt | 1.47% | 0.24% |
| Cash | — | — |
Top Holdings
HSBC GOLD ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.17% | |
| 1.47% | |
| -0.64% |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G)
| Name | Assets |
|---|---|
| 100.09% | |
| 0.24% | |
| -0.33% |
Fund Manager
| Fund Manager | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC GOLD ETF Fund of Fund - Direct (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Nifty Smallcap 250 Momentum Quality 100 TRI |
| Launch Date | 19 Mar 2026 | 15 Feb 2024 |

