NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.09% |
| NAV | ₹1444.63 (25 Sept 2026) | ₹1431.06 (25 Sept 2026) |
| Fund Size | ₹4,030.46 Cr | ₹1,447.14 Cr |
| Fund Started | 22 May 2019 | 18 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.41% |
| 3M | 1.27% | 1.27% |
| 6M | 2.59% | 2.60% |
| 1Y | 5.27% | 5.27% |
| 3Y | 6.06% | 6.06% |
| 5Y | 5.73% | 5.73% |
| Since Inception | 5.13% | 5.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | -0.00 | -0.00 |
| Beta | 0.99 | 0.99 |
| Sharpe | 3.17 | 3.18 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 99.94% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.60% | 99.94% |
| Cash | — | — |
Top Holdings
HSBC Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 61.95% | |
| 32.70% | |
| 2.72% | |
| 2.23% | |
| 0.40% |
LIC MF Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 71.55% | |
| 23.56% | |
| 3.10% | |
| 1.04% | |
| 0.69% | |
Fund Manager
| Fund Manager | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | HSBC Overnight Fund - Direct (G) | LIC MF Overnight Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | LIC Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | Nifty 1D Rate TRI | Nifty 1D Rate TRI |
| Launch Date | 21 May 2019 | 15 Jul 2019 |

