NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.38% |
| NAV | ₹239.77 (24 Sept 2026) |
| Fund Size | ₹9,431.14 Cr |
| Fund Started | 04 Apr 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| 1M | -2.00% |
| 3M | 1.91% |
| 6M | 10.47% |
| 1Y | -0.14% |
| 3Y | 13.78% |
| 5Y | 13.24% |
| Since Inception | 15.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| Alpha | 8.62 |
| Beta | 0.82 |
| Sharpe | 0.82 |
| Standard Deviation | 3.43 |
Holding Analysis
| Holding Analysis | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| Top 5 Holdings | 69.76% |
| Top 10 Holdings | 97.19% |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 1.18% |
| Cash | — |
Top Holdings
ICICI Pru Aggressive Hybrid Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 27.88% | |
| 19.28% | |
| 8.44% | |
| 7.08% | |
| 7.08% | |
| 7.05% | |
| 6.01% | |
| 5.44% | |
| 5.06% |
Fund Manager
| Fund Manager | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Aggressive Hybrid Active FOF-Dir (G) |
|---|---|
| AMC | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 |

