NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.46% | 0.52% |
| NAV | ₹32.23 (24 Sept 2026) | ₹9.87 (24 Sept 2026) |
| Fund Size | ₹347.67 Cr | ₹882.89 Cr |
| Fund Started | 25 Feb 2020 | 25 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| 1M | -1.87% | -2.74% |
| 3M | 1.51% | 1.21% |
| 6M | 13.27% | 6.31% |
| 1Y | 1.60% | — |
| 3Y | 15.06% | — |
| 5Y | 14.34% | — |
| Since Inception | 19.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| Alpha | 10.00 | 6.73 |
| Beta | 0.99 | 0.55 |
| Sharpe | 0.80 | -0.08 |
| Standard Deviation | 4.08 | 3.65 |
Holding Analysis
| Holding Analysis | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| Top 5 Holdings | 76.80% | 78.92% |
| Top 10 Holdings | 96.93% | 100.00% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.97% | 1.81% |
| Cash | — | — |
Top Holdings
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 45.75% | |
| 9.93% | |
| 8.97% | |
| 6.49% | |
| 5.67% | |
| 4.95% | |
| 4.77% | |
| 4.34% | |
| 3.15% | |
Fund Manager
| Fund Manager | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Multi Asset Omni Fund of Funds - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | 55% Nifty 500 TRI + 15% Domestic price of Gold + 5% Domestic price of Silver + 25% NIFTY Composite Debt Index. |
| Launch Date | 05 Feb 2020 | 05 Feb 2026 |

