NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Moderate |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.44% | — |
| NAV | ₹136.97 (24 Sept 2026) | ₹10.03 (25 Sept 2026) |
| Fund Size | ₹28,660.55 Cr | — |
| Fund Started | 10 Jan 2013 | 04 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| 1M | -1.53% | — |
| 3M | 0.70% | — |
| 6M | 7.84% | — |
| 1Y | 2.56% | — |
| 3Y | 10.94% | — |
| 5Y | 10.98% | — |
| Since Inception | 12.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| Alpha | 5.67 | — |
| Beta | 0.51 | — |
| Sharpe | 0.88 | — |
| Standard Deviation | 2.09 | — |
Holding Analysis
| Holding Analysis | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.49% | — |
| Top 10 Holdings | 65.77% | — |
| Portfolio Turnover | 0.06 | — |
| Equity | — | — |
| Debt | 1.71% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 12.84% | |
| 9.63% | |
| 7.42% | |
| 5.96% | |
| 5.65% | |
| 5.36% | |
| 5.17% | |
| 4.93% | |
| 4.47% | |
Fund Manager
| Fund Manager | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | Quant Income Plus Arbitrage Active FoF - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Quant Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 01 Jan 2013 | 17 Aug 2026 |

