NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.58% | 0.50% |
| NAV | ₹116.38 (25 Sept 2026) | ₹72.95 (25 Sept 2026) |
| Fund Size | ₹8,213.13 Cr | ₹8,173.87 Cr |
| Fund Started | 02 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| 1M | -1.05% | 0.00% |
| 3M | 0.07% | 0.81% |
| 6M | 3.37% | 3.19% |
| 1Y | 4.21% | 3.98% |
| 3Y | 6.92% | 6.60% |
| 5Y | 6.41% | 6.23% |
| Since Inception | 8.29% | 8.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.72 | 1.10 |
| Beta | 0.12 | 0.12 |
| Sharpe | 0.65 | 0.39 |
| Standard Deviation | 0.84 | 0.93 |
Holding Analysis
| Holding Analysis | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 52.03% | 90.97% |
| Top 10 Holdings | 69.95% | 98.99% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 104.07% | 98.96% |
| Cash | — | — |
Top Holdings
ICICI Pru Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.68% | |
| 13.87% | |
| 9.15% | |
| 7.57% | |
| 5.75% | |
| 4.27% | |
| 3.90% | |
| 3.37% | |
| 3.27% | |
| 3.11% |
SBI Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Gilt Fund - Direct (G) | SBI Gilt Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

