NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.64% |
| NAV | ₹23.09 (24 Sept 2026) |
| Fund Size | ₹415.64 Cr |
| Fund Started | 07 Oct 2019 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| 1M | -2.30% |
| 3M | 1.48% |
| 6M | 8.29% |
| 1Y | 15.00% |
| 3Y | 19.77% |
| 5Y | 10.56% |
| Since Inception | 12.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| Alpha | 14.97 |
| Beta | 0.33 |
| Sharpe | 1.08 |
| Standard Deviation | 4.15 |
Holding Analysis
| Holding Analysis | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| Top 5 Holdings | 95.81% |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 2.25% |
| Cash | — |
Top Holdings
ICICI Pru Global Advantage Fund (FOF) - Direct (G)
| Name | Assets |
|---|---|
| 34.67% | |
| 22.62% | |
| 15.64% | |
| 15.12% | |
| 7.75% | |
| 2.25% | |
| 2.03% | |
| -0.09% |
Fund Manager
| Fund Manager | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| Name |
About Fund
| About | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|
| AMC | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Overseas |
| Benchmark | S&P Global 1200 Index (80%) + S&P BSE Sensex (20%) |
| Launch Date | 16 Sept 2019 |

