NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.54% | 0.56% |
| NAV | ₹36.07 (24 Sept 2026) | ₹15.98 (24 Sept 2026) |
| Fund Size | ₹93.98 Cr | ₹65.23 Cr |
| Fund Started | 13 Sept 2013 | 07 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.27% | -5.03% |
| 3M | 5.81% | -2.13% |
| 6M | 8.06% | 4.37% |
| 1Y | 15.31% | 10.34% |
| 3Y | 13.72% | 15.18% |
| 5Y | 10.71% | 8.29% |
| Since Inception | 10.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 8.38 | 8.86 |
| Beta | 0.23 | 0.55 |
| Sharpe | 0.85 | 0.59 |
| Standard Deviation | 2.95 | 4.73 |
Holding Analysis
| Holding Analysis | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.24 |
| Equity | — | — |
| Debt | 0.42% | 3.05% |
| Cash | — | — |
Top Holdings
ICICI Pru Global Stable Equity Fund (FOF)-Dir (G)
| Name | Assets |
|---|---|
| 99.59% | |
| 0.42% | |
| -0.0056% |
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.33% | |
| 3.05% | |
| -0.38% |
Fund Manager
| Fund Manager | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World - Net Return Index | MSCI World Index TRI |
| Launch Date | 27 Aug 2013 | 16 Apr 2021 |

