NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.23% | 0.26% |
| NAV | ₹173.79 (25 Sept 2026) | ₹10.66 (25 Sept 2026) |
| Fund Size | ₹263.46 Cr | ₹135.77 Cr |
| Fund Started | 02 Jan 2013 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| 1M | -3.08% | -4.73% |
| 3M | -1.70% | -3.33% |
| 6M | 7.83% | 4.57% |
| 1Y | 1.92% | — |
| 3Y | 11.86% | — |
| 5Y | 10.74% | — |
| Since Inception | 12.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 1.95 | -3.27 |
| Beta | 0.90 | 0.83 |
| Sharpe | 0.64 | 1.58 |
| Standard Deviation | 4.02 | 3.89 |
Holding Analysis
| Holding Analysis | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.38% | — |
| Top 10 Holdings | 92.92% | — |
| Portfolio Turnover | 0.08 | — |
| Equity | — | — |
| Debt | 3.05% | 3.09% |
| Cash | — | — |
Top Holdings
ICICI Pru Multi Sector Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 26.27% | |
| 9.96% | |
| 8.76% | |
| 8.39% | |
| 8.00% | |
| 7.99% | |
| 7.95% | |
| 7.37% | |
| 5.17% | |
| 3.05% |
Fund Manager
| Fund Manager | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Multi Sector Passive FOF - Dir (G) | Kotak Multi Factor Passive FOF - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 27 Feb 2026 |

