NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.63% | 0.62% |
| NAV | ₹25.42 (24 Sept 2026) | ₹34.12 (24 Sept 2026) |
| Fund Size | ₹3,581.43 Cr | ₹4,593.76 Cr |
| Fund Started | 18 Oct 2021 | 28 Apr 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | 5.18% | 0.91% |
| 3M | 5.52% | 6.15% |
| 6M | 29.55% | 20.43% |
| 1Y | 34.22% | 25.81% |
| 3Y | 33.73% | 27.50% |
| 5Y | — | 18.07% |
| Since Inception | 20.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 22.43 | 18.21 |
| Beta | 0.41 | 0.31 |
| Sharpe | 1.19 | 1.28 |
| Standard Deviation | 5.59 | 4.19 |
Holding Analysis
| Holding Analysis | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.78% | 27.52% |
| Top 10 Holdings | 49.05% | 37.62% |
| Portfolio Turnover | 0.16 | 0.06 |
| Equity | — | — |
| Debt | 0.14% | 0.21% |
| Cash | — | — |
Top Holdings
ICICI Pru NASDAQ 100 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.52% | |
| 7.42% | |
| 6.07% | |
| 6.01% | |
| 4.76% | |
| 4.46% | |
| 3.38% | |
| 2.93% | |
| 2.80% | |
| 2.70% |
Motilal Oswal S&P 500 Index Fund - Direct (G)
Fund Manager
| Fund Manager | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru NASDAQ 100 Index Fund - Direct (G) | Motilal Oswal S&P 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NASDAQ - 100 TRI | S&P 500 TRI |
| Launch Date | 27 Sept 2021 | 15 Apr 2020 |

