NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.09% | 0.10% |
| NAV | ₹1497.99 (11 Nov 2026) | ₹149.35 (11 Nov 2026) |
| Fund Size | ₹13,293.09 Cr | ₹7,372.00 Cr |
| Fund Started | 15 Nov 2018 | 18 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.47% |
| 3M | 1.31% | 1.31% |
| 6M | 2.62% | 2.63% |
| 1Y | 5.27% | 5.28% |
| 3Y | 5.99% | 6.02% |
| 5Y | 5.77% | 5.80% |
| Since Inception | 5.18% | 5.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | -0.01 | 0.02 |
| Beta | 0.00 | 0.00 |
| Sharpe | -0.04 | 0.10 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.11% | 99.44% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 8.75 |
| Equity | — | — |
| Debt | 100.11% | 99.58% |
| Cash | — | — |
Top Holdings
ICICI Pru Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 95.11% | |
| 3.00% | |
| 1.20% | |
| 0.75% | |
| 0.04% | |
| -0.11% |
Nippon India Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 89.57% | |
| 4.13% | |
| 3.50% | |
| 1.70% | |
| 0.54% | |
| 0.40% | |
| 0.14% | |
Fund Manager
| Fund Manager | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Overnight Fund - Direct (G) | Nippon India Overnight Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | CRISIL Liquid Overnight Index | CRISIL Liquid Overnight Index |
| Launch Date | 14 Nov 2018 | 17 Dec 2018 |


