NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.56% | 0.62% |
| NAV | ₹13.34 (25 Sept 2026) | ₹21.34 (25 Sept 2026) |
| Fund Size | ₹487.32 Cr | ₹358.46 Cr |
| Fund Started | 24 Dec 2020 | 20 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| 1M | -0.55% | 4.25% |
| 3M | -11.44% | 2.34% |
| 6M | 11.69% | 16.16% |
| 1Y | -6.41% | 10.49% |
| 3Y | 23.96% | 26.66% |
| 5Y | 4.36% | 16.09% |
| Since Inception | 4.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Alpha | 17.61 | 18.60 |
| Beta | 0.25 | 0.30 |
| Sharpe | 0.66 | 1.03 |
| Standard Deviation | 7.85 | 5.36 |
Holding Analysis
| Holding Analysis | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.99% | 1.86% |
| Cash | — | — |
Top Holdings
Invesco India-Invesco GCT Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 96.88% | |
| 3.99% | |
| -0.87% |
Bandhan US specific Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 98.36% | |
| 1.86% | |
| 0.01% | |
| -0.23% |
Fund Manager
| Fund Manager | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India-Invesco GCT Fund of Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Consumer Discretionary Index - Net Dividend | Russell 1000 Growth TRI |
| Launch Date | 04 Dec 2020 | 29 Jul 2021 |

