NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.81% | 0.80% |
| NAV | ₹41.23 (25 Sept 2026) | ₹26.53 (24 Sept 2026) |
| Fund Size | ₹311.72 Cr | ₹2,534.97 Cr |
| Fund Started | 05 May 2014 | 24 Sept 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.95% | -0.42% |
| 3M | 2.60% | 7.20% |
| 6M | 15.27% | 15.49% |
| 1Y | 18.02% | 18.75% |
| 3Y | 22.94% | 24.68% |
| 5Y | 17.20% | 15.63% |
| Since Inception | 12.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 16.85 | 16.87 |
| Beta | 0.40 | 0.37 |
| Sharpe | 1.26 | 1.31 |
| Standard Deviation | 4.00 | 3.83 |
Holding Analysis
| Holding Analysis | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.70% | 1.52% |
| Cash | — | — |
Top Holdings
Invesco India - Invesco GEI Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.39% | |
| 3.70% | |
| -0.09% |
AXIS Global Equity Alpha Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.59% | |
| 1.52% | |
| -0.11% |
Fund Manager
| Fund Manager | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Invesco India - Invesco GEI Fund of Fund - Direct (G) | AXIS Global Equity Alpha Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World - Net Dividend | Nifty 500 Value 50 Index TRI |
| Launch Date | 15 Apr 2014 | 04 Sept 2020 |

